Hi!
Task-4: Detailed budged
Initially, the amounts will be divided into one-off expenses and recurring expenses and then the sum of both will be presented.
One-time expenses:
This section includes those budgeted expenses that will occur only once, including travel expenses for two people and the purchase of equipment.
| Item | Description | Unit | Quantity | Unit Cost In Euros (€) | Total Cost In Euros (€) |
| 2.1 | Transport | One-time expense | 2 | 1500 | 3000 |
| 2.2 | Accomodations | One-time expense | 2 | 600 | 1200 |
| 2.3 | Feeding | One-time expense | 2 | 300 | 600 |
| 2.4 | Travel Insurance | One-time expense | 2 | 80 | 160 |
| 3.1. | Synology DiskStation DS923+ NAS Storage Server | One-time expense | 1 | 648,95 | 648,95 |
| 3.2. | WD Red Pro 6TB 3.5″ SATA3 | One-time expense | 4 | 266,95 | 1067,8 |
| 3.3. | Reflex D3000 – Black + Nikon Nikon AF-S DX 18-55 mm f/3.5-5.6 G VR f/3.5-5.6 GVR (Refurbished) | One-time expense | 1 | 279 | 279 |
| 3.4. | Coolpix 3000 connection Cable | One-time expense | 1 | 7,99 | 7,99 |
| 3.5. | Xiaomi Redmi 12 8/256GB Mobile Phone | One-time expense | 4 | 166,16 | 664,64 |
| Total Budget for the one-time expenses in Euros (€): | 7628€ | ||||
Recurring Expenses:
This budget assumes that the investigation will last for three and a half month.
| Item | Description | Unit | Quantity | Unit Cost In Euros (€) | Total Cost In Euros (€) |
| 1.0 | Office for work and meetings. | Monthly | 1 | 300 | 300 |
| 4.1. | Virtual Machine | Monthly | 1 | 3087,60 | 3087,60 |
| 4.2. | Managed Disks | Monthly | 10 | 1,536 | 15,36 |
| 4.3. | Blob Storage 1TB | Monthly | 1 | 19,44 | 19,44 |
| 4.4. | Azure SQL Database 1TB | Monthly | 1 | 604,25 | 604,25 |
| 4.5. | Azure Cosmos DB | Monthly | 1 | 553,60 | 553,60 |
| 4.6. | Custom Vision Azure AI | Monthly | 1 | 7302,70 | 7302,70 |
| 4.7. | Azure Machine Learning | Monthly | 4 | 167,17 | 668,68 |
| 5.1 | Principal investigator | Monthly (40 hours per week) | 1 | 2500 | 2500 |
| 5.2 | Artificial Intelligence (AI) and Machine Learning specialist profile | Monthly (40 hours per week) | 1 | 1700 | 1700 |
| 5.3 | Computer Security and Digital Forensics specialist profile | Monthly (40 hours per week) | 1 | 1700 | 1700 |
| 5.4 | Programming expert profile (Software Engineer) | Monthly (40 hours per week) | 1 | 1700 | 1700 |
| 5.5 | Data expert profile (Data and Statistics Analyst) | Monthly (40 hours per week) | 1 | 1700 | 1700 |
| 5.6 | Data Protection and Legal Aspects Specialist Profile | Monthly (5 hours per week)
| 1 | 320 | 320 |
| Total Budget for one month of recurring expenses in Euros (€): | 22171,63€ | ||||
In three months and a half:
| Total budget for three and a half months in Euros (€): | 77600,71€ |
Total Expenses:
Below is the sum of the budgeted recurring costs for three and a half months of research plus the costs of acquiring equipment.
| Description | Total Cost In Euros (€) |
| Total Budget for the one-time expenses in Euros (€): | 7628€ |
| Total budget for three and a half months in Euros (€): | 77600,71€ |
| Total Cost In Euros (€) | 85228,70€ |
And with that, we’re done, at least, I’d like to think so.
Regards
